Acknowledged by US FDA
US Patent No: US6,379,693 B1
Nutrients | Per Serving | Per 100 g |
---|---|---|
Protein | 7g | 35g |
Fat | 2g | 10g |
Carbohydrate | 10g | 50g |
Sodium | 110mg | 550mg |
Calcium | 240mg | 1200mg |
Magnesium | 26mg | 130mg |
Vitamin B1 | 0.07mg | 0.5mg |
Vitamin B2 | 0.36mg | 2mg |
Vitamin B6 | 0.1mg | 0.5mg |
Vitamin B12 | 0.16mcg | 1mcg |
* Percent Daily Values are based on a 2,000 kcal diets |